Usage Statistics for WWW.AMBROSA.NET

Summary Period: October 2009
Generated 31-Oct-2009 06:46 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Agents] [Locations]

Monthly Statistics for October 2009
Total Hits 75019
Total Files 20446
Total Pages 7776
Total Visits 2271
Total kB Files 283811
Total kB In 0
Total kB Out 0
Total Unique Sites 919
Total Unique URLs 4162
Total Unique User Agents 400
. Avg Max
Hits per Hour 100 1772
Hits per Day 2419 5729
Files per Day 659 3526
Pages per Day 250 2113
Visits per Day 73 136
kB Files per Day 9155 38672
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 50685
Code 200 - OK 20446
Code 206 - Partial Content 10
Code 301 - Moved Permanently 69
Code 302 - Found 351
Code 304 - Not Modified 626
Code 400 - Bad Request 254
Code 403 - Forbidden 10
Code 404 - Not Found 2557
Code 500 - Internal Server Error 11

Daily usage for October 2009

Hourly usage for October 2009

Top 7 of 4162 Total URLs
# Hits kB F kB In kB Out URL
1 60839 81.10% 170310 60.01% 0 0.00% 0 0.00% /XMLTV/SKYIT
2 13758 18.34% 110499 38.93% 0 0.00% 0 0.00% /
3 193 0.26% 2931 1.03% 0 0.00% 0 0.00% /WEBALIZER
4 8 0.01% 9 0.00% 0 0.00% 0 0.00% /E2_LOADEPG
5 5 0.01% 0 0.00% 0 0.00% 0 0.00% *
6 3 0.00% 8 0.00% 0 0.00% 0 0.00% http://www.ambrosa.net
7 1 0.00% 3 0.00% 0 0.00% 0 0.00% http://71.56.95.140/

Top 7 of 4162 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 60839 81.10% 170310 60.01% 0 0.00% 0 0.00% /XMLTV/SKYIT
2 13758 18.34% 110499 38.93% 0 0.00% 0 0.00% /
3 193 0.26% 2931 1.03% 0 0.00% 0 0.00% /WEBALIZER
4 8 0.01% 9 0.00% 0 0.00% 0 0.00% /E2_LOADEPG
5 3 0.00% 8 0.00% 0 0.00% 0 0.00% http://www.ambrosa.net
6 1 0.00% 3 0.00% 0 0.00% 0 0.00% http://71.56.95.140/
7 5 0.01% 0 0.00% 0 0.00% 0 0.00% *

Top 10 of 400 Total User Agents
# Hits User Agent
1 59574 79.41% Python-urllib/2.5
2 3443 4.59% Mozilla/5.0 (X11; U; Linux x86_64; it; rv:1.9.0.14) Gecko/2009090217 Ubuntu/9.04 (jaunty) Firefox/3.0.14
3 579 0.77% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 461 0.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 437 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 354 0.47% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 273 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2; Maxthon)
8 238 0.32% Apple-PubSub/65.11
9 207 0.28% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_1; it-it) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
10 191 0.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Location for October 2009

Top 30 of 70 Total Locations
# Hits Files kB F kB In kB Out Location
1 61534 82.02% 12620 61.72% 170350 60.02% 0 0.00% 0 0.00% Italy
2 3451 4.60% 2384 11.66% 23803 8.39% 0 0.00% 0 0.00% Network
3 2756 3.67% 780 3.81% 5801 2.04% 0 0.00% 0 0.00% Netherlands
4 2499 3.33% 1435 7.02% 19184 6.76% 0 0.00% 0 0.00% US Commercial
5 766 1.02% 470 2.30% 10946 3.86% 0 0.00% 0 0.00% China
6 534 0.71% 311 1.52% 2679 0.94% 0 0.00% 0 0.00% Unresolved/Unknown
7 356 0.47% 228 1.12% 7856 2.77% 0 0.00% 0 0.00% Switzerland
8 337 0.45% 297 1.45% 5230 1.84% 0 0.00% 0 0.00% Croatia (Hrvatska)
9 310 0.41% 248 1.21% 5598 1.97% 0 0.00% 0 0.00% Germany
10 218 0.29% 152 0.74% 3082 1.09% 0 0.00% 0 0.00% Australia
11 211 0.28% 133 0.65% 3247 1.14% 0 0.00% 0 0.00% United Kingdom
12 178 0.24% 97 0.47% 1710 0.60% 0 0.00% 0 0.00% Sweden
13 123 0.16% 89 0.44% 962 0.34% 0 0.00% 0 0.00% Belgium
14 118 0.16% 72 0.35% 986 0.35% 0 0.00% 0 0.00% Norway
15 107 0.14% 74 0.36% 717 0.25% 0 0.00% 0 0.00% Ireland
16 106 0.14% 83 0.41% 1359 0.48% 0 0.00% 0 0.00% Greece
17 100 0.13% 100 0.49% 1817 0.64% 0 0.00% 0 0.00% India
18 91 0.12% 70 0.34% 829 0.29% 0 0.00% 0 0.00% Latvia
19 88 0.12% 60 0.29% 1108 0.39% 0 0.00% 0 0.00% United States
20 83 0.11% 71 0.35% 1317 0.46% 0 0.00% 0 0.00% Denmark
21 69 0.09% 67 0.33% 1041 0.37% 0 0.00% 0 0.00% Malaysia
22 62 0.08% 34 0.17% 235 0.08% 0 0.00% 0 0.00% Czech Republic
23 59 0.08% 29 0.14% 1703 0.60% 0 0.00% 0 0.00% Austria
24 57 0.08% 42 0.21% 5 0.00% 0 0.00% 0 0.00% Belarus
25 53 0.07% 44 0.22% 2235 0.79% 0 0.00% 0 0.00% Turkey
26 45 0.06% 38 0.19% 921 0.32% 0 0.00% 0 0.00% Portugal
27 45 0.06% 43 0.21% 769 0.27% 0 0.00% 0 0.00% Slovak Republic
28 43 0.06% 31 0.15% 250 0.09% 0 0.00% 0 0.00% Great Britain (UK)
29 39 0.05% 21 0.10% 232 0.08% 0 0.00% 0 0.00% Russian Federation
30 35 0.05% 33 0.16% 719 0.25% 0 0.00% 0 0.00% International (int)


Generated by Webalizer Version 2.01