Usage Statistics for WWW.AMBROSA.NET

Summary Period: November 2009
Generated 30-Nov-2009 06:46 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Users] [Agents] [Locations]

Monthly Statistics for November 2009
Total Hits 18125
Total Files 16937
Total Pages 5324
Total Visits 1845
Total kB Files 261962
Total kB In 0
Total kB Out 0
Total Unique Sites 831
Total Unique URLs 5929
Total Unique Usernames 1
Total Unique User Agents 346
. Avg Max
Hits per Hour 25 1290
Hits per Day 604 2143
Files per Day 564 1981
Pages per Day 177 466
Visits per Day 61 85
kB Files per Day 8732 20507
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 25
Code 200 - OK 16937
Code 206 - Partial Content 77
Code 301 - Moved Permanently 32
Code 302 - Found 316
Code 304 - Not Modified 420
Code 400 - Bad Request 113
Code 403 - Forbidden 12
Code 404 - Not Found 192
Code 416 - Requested Range Not Satisfiable 1

Daily usage for November 2009

Hourly usage for November 2009

Top 6 of 5929 Total URLs
# Hits kB F kB In kB Out URL
1 11472 63.29% 125496 47.91% 0 0.00% 0 0.00% /
2 6383 35.22% 134791 51.45% 0 0.00% 0 0.00% /XMLTV/SKYIT
3 128 0.71% 1525 0.58% 0 0.00% 0 0.00% /WEBALIZER
4 17 0.09% 101 0.04% 0 0.00% 0 0.00% http://www.ambrosa.net/
5 5 0.03% 0 0.00% 0 0.00% 0 0.00% *
6 3 0.02% 8 0.00% 0 0.00% 0 0.00% /E2_LOADEPG

Top 6 of 5929 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6383 35.22% 134791 51.45% 0 0.00% 0 0.00% /XMLTV/SKYIT
2 11472 63.29% 125496 47.91% 0 0.00% 0 0.00% /
3 128 0.71% 1525 0.58% 0 0.00% 0 0.00% /WEBALIZER
4 17 0.09% 101 0.04% 0 0.00% 0 0.00% http://www.ambrosa.net/
5 3 0.02% 8 0.00% 0 0.00% 0 0.00% /E2_LOADEPG
6 5 0.03% 0 0.00% 0 0.00% 0 0.00% *

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 4 0.02% 4 0.02% 44 0.02% 0 0.00% 0 0.00% 2 0.11% admin

Top 10 of 346 Total User Agents
# Hits User Agent
1 6046 33.36% Python-urllib/2.5
2 683 3.77% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 550 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2; Maxthon)
4 422 2.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 285 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
6 261 1.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 189 1.04% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.4) Gecko/20091028 Ubuntu/9.10 (karmic) Firefox/3.5.4
8 181 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
9 174 0.96% Mozilla/5.0 (Windows; U; Windows NT 6.1; it; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
10 165 0.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Location for November 2009

Top 30 of 61 Total Locations
# Hits Files kB F kB In kB Out Location
1 6747 37.22% 6555 38.70% 130983 50.00% 0 0.00% 0 0.00% Italy
2 3282 18.11% 3259 19.24% 41771 15.95% 0 0.00% 0 0.00% Network
3 1980 10.92% 1921 11.34% 15578 5.95% 0 0.00% 0 0.00% US Commercial
4 1172 6.47% 1171 6.91% 5499 2.10% 0 0.00% 0 0.00% Netherlands
5 1055 5.82% 736 4.35% 9596 3.66% 0 0.00% 0 0.00% Unresolved/Unknown
6 416 2.30% 381 2.25% 5147 1.96% 0 0.00% 0 0.00% United Kingdom
7 392 2.16% 369 2.18% 7261 2.77% 0 0.00% 0 0.00% United States
8 352 1.94% 223 1.32% 5376 2.05% 0 0.00% 0 0.00% Great Britain (UK)
9 270 1.49% 155 0.92% 1770 0.68% 0 0.00% 0 0.00% Korea (South)
10 240 1.32% 239 1.41% 2745 1.05% 0 0.00% 0 0.00% Germany
11 230 1.27% 215 1.27% 3330 1.27% 0 0.00% 0 0.00% Australia
12 219 1.21% 173 1.02% 6841 2.61% 0 0.00% 0 0.00% Romania
13 212 1.17% 133 0.79% 2361 0.90% 0 0.00% 0 0.00% China
14 185 1.02% 183 1.08% 4906 1.87% 0 0.00% 0 0.00% Switzerland
15 111 0.61% 109 0.64% 2148 0.82% 0 0.00% 0 0.00% Russian Federation
16 106 0.58% 105 0.62% 1061 0.41% 0 0.00% 0 0.00% Estonia
17 95 0.52% 93 0.55% 1063 0.41% 0 0.00% 0 0.00% Sweden
18 92 0.51% 90 0.53% 1900 0.73% 0 0.00% 0 0.00% Austria
19 85 0.47% 56 0.33% 591 0.23% 0 0.00% 0 0.00% Norway
20 79 0.44% 79 0.47% 602 0.23% 0 0.00% 0 0.00% Ireland
21 71 0.39% 69 0.41% 2019 0.77% 0 0.00% 0 0.00% Israel
22 67 0.37% 67 0.40% 436 0.17% 0 0.00% 0 0.00% Denmark
23 60 0.33% 54 0.32% 376 0.14% 0 0.00% 0 0.00% Greece
24 56 0.31% 56 0.33% 7 0.00% 0 0.00% 0 0.00% Belarus
25 55 0.30% 54 0.32% 427 0.16% 0 0.00% 0 0.00% Croatia (Hrvatska)
26 53 0.29% 52 0.31% 464 0.18% 0 0.00% 0 0.00% Belgium
27 51 0.28% 49 0.29% 1931 0.74% 0 0.00% 0 0.00% Poland
28 41 0.23% 41 0.24% 261 0.10% 0 0.00% 0 0.00% Latvia
29 29 0.16% 29 0.17% 219 0.08% 0 0.00% 0 0.00% Portugal
30 28 0.15% 27 0.16% 192 0.07% 0 0.00% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01