Usage Statistics for WWW.AMBROSA.NET

Summary Period: December 2009
Generated 31-Dec-2009 06:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Agents] [Locations]

Monthly Statistics for December 2009
Total Hits 25325
Total Files 24424
Total Pages 10184
Total Visits 3995
Total kB Files 695463
Total kB In 0
Total kB Out 0
Total Unique Sites 1793
Total Unique URLs 3414
Total Unique User Agents 559
. Avg Max
Hits per Hour 34 903
Hits per Day 816 2423
Files per Day 787 2351
Pages per Day 328 988
Visits per Day 128 521
kB Files per Day 22434 75314
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 30
Code 200 - OK 24424
Code 206 - Partial Content 7
Code 301 - Moved Permanently 151
Code 302 - Found 39
Code 304 - Not Modified 370
Code 400 - Bad Request 209
Code 403 - Forbidden 26
Code 404 - Not Found 69

Daily usage for December 2009

Hourly usage for December 2009

Top 9 of 3414 Total URLs
# Hits kB F kB In kB Out URL
1 18651 73.65% 196204 28.21% 0 0.00% 0 0.00% /
2 3468 13.69% 233868 33.63% 0 0.00% 0 0.00% /XMLTV/SKYIT
3 2151 8.49% 238173 34.25% 0 0.00% 0 0.00% /QBOXHD_ADDONS
4 833 3.29% 27140 3.90% 0 0.00% 0 0.00% /WEBALIZER
5 6 0.02% 0 0.00% 0 0.00% 0 0.00% *
6 5 0.02% 14 0.00% 0 0.00% 0 0.00% /E2_LOADEPG
7 3 0.01% 8 0.00% 0 0.00% 0 0.00% http://www.sciencedirect.com
8 1 0.00% 3 0.00% 0 0.00% 0 0.00% http://71.56.95.140/
9 1 0.00% 3 0.00% 0 0.00% 0 0.00% http://www.ambrosa.net

Top 9 of 3414 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2151 8.49% 238173 34.25% 0 0.00% 0 0.00% /QBOXHD_ADDONS
2 3468 13.69% 233868 33.63% 0 0.00% 0 0.00% /XMLTV/SKYIT
3 18651 73.65% 196204 28.21% 0 0.00% 0 0.00% /
4 833 3.29% 27140 3.90% 0 0.00% 0 0.00% /WEBALIZER
5 5 0.02% 14 0.00% 0 0.00% 0 0.00% /E2_LOADEPG
6 3 0.01% 8 0.00% 0 0.00% 0 0.00% http://www.sciencedirect.com
7 1 0.00% 3 0.00% 0 0.00% 0 0.00% http://71.56.95.140/
8 1 0.00% 3 0.00% 0 0.00% 0 0.00% http://www.ambrosa.net
9 6 0.02% 0 0.00% 0 0.00% 0 0.00% *

Top 10 of 559 Total User Agents
# Hits User Agent
1 2995 11.83% Python-urllib/2.5
2 1094 4.32% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 1046 4.13% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 791 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3
5 602 2.38% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.6) Gecko/20091215 Ubuntu/9.10 (karmic) Firefox/3.5.6
6 547 2.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 3.5.30729)
7 531 2.10% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
8 461 1.82% Python-urllib/1.17
9 344 1.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
10 325 1.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Location for December 2009

Top 30 of 63 Total Locations
# Hits Files kB F kB In kB Out Location
1 7749 30.60% 7474 30.60% 312447 44.93% 0 0.00% 0 0.00% Italy
2 4100 16.19% 4047 16.57% 84677 12.18% 0 0.00% 0 0.00% US Commercial
3 3875 15.30% 3835 15.70% 54830 7.88% 0 0.00% 0 0.00% Network
4 1746 6.89% 1745 7.14% 18138 2.61% 0 0.00% 0 0.00% Netherlands
5 986 3.89% 969 3.97% 6884 0.99% 0 0.00% 0 0.00% United States
6 950 3.75% 908 3.72% 30848 4.44% 0 0.00% 0 0.00% Germany
7 776 3.06% 690 2.83% 13606 1.96% 0 0.00% 0 0.00% Unresolved/Unknown
8 515 2.03% 485 1.99% 17152 2.47% 0 0.00% 0 0.00% Hong Kong
9 390 1.54% 359 1.47% 3619 0.52% 0 0.00% 0 0.00% Russian Federation
10 320 1.26% 320 1.31% 9265 1.33% 0 0.00% 0 0.00% Switzerland
11 308 1.22% 296 1.21% 11430 1.64% 0 0.00% 0 0.00% Poland
12 265 1.05% 79 0.32% 1459 0.21% 0 0.00% 0 0.00% China
13 261 1.03% 218 0.89% 19166 2.76% 0 0.00% 0 0.00% Turkey
14 259 1.02% 254 1.04% 4961 0.71% 0 0.00% 0 0.00% France
15 248 0.98% 248 1.02% 10043 1.44% 0 0.00% 0 0.00% Austria
16 243 0.96% 241 0.99% 17747 2.55% 0 0.00% 0 0.00% Denmark
17 238 0.94% 238 0.97% 2711 0.39% 0 0.00% 0 0.00% United Kingdom
18 205 0.81% 205 0.84% 3583 0.52% 0 0.00% 0 0.00% Australia
19 179 0.71% 175 0.72% 19603 2.82% 0 0.00% 0 0.00% Greece
20 115 0.45% 112 0.46% 2908 0.42% 0 0.00% 0 0.00% Belgium
21 111 0.44% 99 0.41% 904 0.13% 0 0.00% 0 0.00% Norway
22 100 0.39% 100 0.41% 3343 0.48% 0 0.00% 0 0.00% Mexico
23 99 0.39% 99 0.41% 719 0.10% 0 0.00% 0 0.00% Ireland
24 96 0.38% 86 0.35% 800 0.12% 0 0.00% 0 0.00% Korea (South)
25 95 0.38% 86 0.35% 1690 0.24% 0 0.00% 0 0.00% Estonia
26 88 0.35% 88 0.36% 3169 0.46% 0 0.00% 0 0.00% Ukraine
27 72 0.28% 69 0.28% 1457 0.21% 0 0.00% 0 0.00% Slovak Republic
28 69 0.27% 67 0.27% 2620 0.38% 0 0.00% 0 0.00% Latvia
29 66 0.26% 66 0.27% 1822 0.26% 0 0.00% 0 0.00% Finland
30 64 0.25% 64 0.26% 1844 0.27% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01