Usage Statistics for WWW.AMBROSA.NET

Summary Period: January 2010
Generated 31-Jan-2010 06:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Agents] [Locations]

Monthly Statistics for January 2010
Total Hits 62351
Total Files 60317
Total Pages 11899
Total Visits 4730
Total kB Files 1392312
Total kB In 0
Total kB Out 0
Total Unique Sites 2944
Total Unique URLs 6981
Total Unique User Agents 589
. Avg Max
Hits per Hour 83 3274
Hits per Day 2011 10153
Files per Day 1945 10044
Pages per Day 383 1128
Visits per Day 152 240
kB Files per Day 44913 137367
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 60317
Code 206 - Partial Content 19
Code 301 - Moved Permanently 327
Code 302 - Found 39
Code 304 - Not Modified 1377
Code 400 - Bad Request 8
Code 403 - Forbidden 14
Code 404 - Not Found 248
Code 416 - Requested Range Not Satisfiable 2

Daily usage for January 2010

Hourly usage for January 2010

Top 7 of 6981 Total URLs
# Hits kB F kB In kB Out URL
1 31582 50.65% 680983 48.91% 0 0.00% 0 0.00% /XMLTV/SKYIT
2 24235 38.87% 233721 16.79% 0 0.00% 0 0.00% /
3 4735 7.59% 414955 29.80% 0 0.00% 0 0.00% /QBOXHD_ADDONS
4 1783 2.86% 62638 4.50% 0 0.00% 0 0.00% /WEBALIZER
5 9 0.01% 0 0.00% 0 0.00% 0 0.00% *
6 1 0.00% 3 0.00% 0 0.00% 0 0.00% /E2_LOADEPG
7 1 0.00% 3 0.00% 0 0.00% 0 0.00% http://www.sciencedirect.com

Top 7 of 6981 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 31582 50.65% 680983 48.91% 0 0.00% 0 0.00% /XMLTV/SKYIT
2 4735 7.59% 414955 29.80% 0 0.00% 0 0.00% /QBOXHD_ADDONS
3 24235 38.87% 233721 16.79% 0 0.00% 0 0.00% /
4 1783 2.86% 62638 4.50% 0 0.00% 0 0.00% /WEBALIZER
5 1 0.00% 3 0.00% 0 0.00% 0 0.00% /E2_LOADEPG
6 1 0.00% 3 0.00% 0 0.00% 0 0.00% http://www.sciencedirect.com
7 9 0.01% 0 0.00% 0 0.00% 0 0.00% *

Top 10 of 589 Total User Agents
# Hits User Agent
1 13430 21.54% Python-urllib/2.5
2 10684 17.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
3 5411 8.68% lt_epggrab/6.0.0 - ltteam@ltteam.org
4 1431 2.30% Python-urllib/1.17
5 1317 2.11% Mozilla/4.0 (compatible; MSIE 6.0; WindowsNT 5.0; .NET CLR 1 .1.4322)
6 1304 2.09% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 1224 1.96% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 747 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 643 1.03% Twisted client
10 563 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)

Usage by Location for January 2010

Top 30 of 67 Total Locations
# Hits Files kB F kB In kB Out Location
1 28603 45.87% 27429 45.47% 520716 37.40% 0 0.00% 0 0.00% Italy
2 13568 21.76% 13533 22.44% 195059 14.01% 0 0.00% 0 0.00% Network
3 5705 9.15% 5484 9.09% 149484 10.74% 0 0.00% 0 0.00% US Commercial
4 2214 3.55% 2194 3.64% 77946 5.60% 0 0.00% 0 0.00% Germany
5 1934 3.10% 1906 3.16% 34484 2.48% 0 0.00% 0 0.00% Netherlands
6 1420 2.28% 1347 2.23% 47996 3.45% 0 0.00% 0 0.00% Unresolved/Unknown
7 894 1.43% 783 1.30% 89184 6.41% 0 0.00% 0 0.00% Turkey
8 846 1.36% 828 1.37% 31651 2.27% 0 0.00% 0 0.00% Poland
9 635 1.02% 474 0.79% 3801 0.27% 0 0.00% 0 0.00% Russian Federation
10 614 0.98% 588 0.97% 15493 1.11% 0 0.00% 0 0.00% Switzerland
11 536 0.86% 536 0.89% 4802 0.34% 0 0.00% 0 0.00% Croatia (Hrvatska)
12 520 0.83% 507 0.84% 8260 0.59% 0 0.00% 0 0.00% United Kingdom
13 512 0.82% 505 0.84% 20105 1.44% 0 0.00% 0 0.00% Austria
14 459 0.74% 456 0.76% 34070 2.45% 0 0.00% 0 0.00% Greece
15 316 0.51% 316 0.52% 7479 0.54% 0 0.00% 0 0.00% Belgium
16 293 0.47% 291 0.48% 12375 0.89% 0 0.00% 0 0.00% Denmark
17 239 0.38% 233 0.39% 3071 0.22% 0 0.00% 0 0.00% United States
18 195 0.31% 192 0.32% 4096 0.29% 0 0.00% 0 0.00% Sweden
19 185 0.30% 184 0.31% 24128 1.73% 0 0.00% 0 0.00% Brazil
20 181 0.29% 171 0.28% 4629 0.33% 0 0.00% 0 0.00% Czech Republic
21 178 0.29% 176 0.29% 4164 0.30% 0 0.00% 0 0.00% Finland
22 168 0.27% 167 0.28% 3479 0.25% 0 0.00% 0 0.00% Australia
23 163 0.26% 158 0.26% 2935 0.21% 0 0.00% 0 0.00% Spain
24 160 0.26% 157 0.26% 2461 0.18% 0 0.00% 0 0.00% Ireland
25 149 0.24% 144 0.24% 24040 1.73% 0 0.00% 0 0.00% Israel
26 144 0.23% 93 0.15% 1465 0.11% 0 0.00% 0 0.00% China
27 117 0.19% 117 0.19% 3900 0.28% 0 0.00% 0 0.00% Norway
28 117 0.19% 116 0.19% 3844 0.28% 0 0.00% 0 0.00% Slovak Republic
29 103 0.17% 102 0.17% 828 0.06% 0 0.00% 0 0.00% Japan
30 100 0.16% 100 0.17% 3343 0.24% 0 0.00% 0 0.00% Kyrgyzstan


Generated by Webalizer Version 2.01