Usage Statistics for WWW.AMBROSA.NET

Summary Period: April 2010
Generated 30-Apr-2010 06:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Users] [Agents] [Locations]

Monthly Statistics for April 2010
Total Hits 42486
Total Files 39385
Total Pages 8549
Total Visits 3890
Total kB Files 828698
Total kB In 0
Total kB Out 0
Total Unique Sites 1980
Total Unique URLs 11518
Total Unique Usernames 1
Total Unique User Agents 418
. Avg Max
Hits per Hour 59 1541
Hits per Day 1416 6173
Files per Day 1312 6052
Pages per Day 284 688
Visits per Day 129 199
kB Files per Day 27623 56376
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 39385
Code 206 - Partial Content 91
Code 301 - Moved Permanently 185
Code 302 - Found 34
Code 304 - Not Modified 2598
Code 400 - Bad Request 10
Code 401 - Unauthorized 57
Code 403 - Forbidden 4
Code 404 - Not Found 115
Code 405 - Method Not Allowed 6

Daily usage for April 2010

Hourly usage for April 2010

Top 9 of 11518 Total URLs
# Hits kB F kB In kB Out URL
1 20530 48.32% 539508 65.10% 0 0.00% 0 0.00% /XMLTV/SKYIT
2 19140 45.05% 108446 13.09% 0 0.00% 0 0.00% /
3 1955 4.60% 175364 21.16% 0 0.00% 0 0.00% /QBOXHD_ADDONS
4 848 2.00% 5350 0.65% 0 0.00% 0 0.00% /WEBALIZER
5 3 0.01% 3 0.00% 0 0.00% 0 0.00% /E2_LOADEPG
6 2 0.00% 0 0.00% 0 0.00% 0 0.00% *
7 2 0.00% 18 0.00% 0 0.00% 0 0.00% http://www.ambrosa.net/
8 1 0.00% 3 0.00% 0 0.00% 0 0.00% http://cn.bing.com
9 1 0.00% 3 0.00% 0 0.00% 0 0.00% http://www.ambrosa.net

Top 9 of 11518 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20530 48.32% 539508 65.10% 0 0.00% 0 0.00% /XMLTV/SKYIT
2 1955 4.60% 175364 21.16% 0 0.00% 0 0.00% /QBOXHD_ADDONS
3 19140 45.05% 108446 13.09% 0 0.00% 0 0.00% /
4 848 2.00% 5350 0.65% 0 0.00% 0 0.00% /WEBALIZER
5 2 0.00% 18 0.00% 0 0.00% 0 0.00% http://www.ambrosa.net/
6 3 0.01% 3 0.00% 0 0.00% 0 0.00% /E2_LOADEPG
7 1 0.00% 3 0.00% 0 0.00% 0 0.00% http://cn.bing.com
8 1 0.00% 3 0.00% 0 0.00% 0 0.00% http://www.ambrosa.net
9 2 0.00% 0 0.00% 0 0.00% 0 0.00% *

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 3301 7.77% 1259 3.20% 3280 0.40% 0 0.00% 0 0.00% 54 1.39% ambrosa

Top 10 of 418 Total User Agents
# Hits User Agent
1 12053 28.37% Python-urllib/2.5
2 4136 9.73% lt_epggrab/6.0.0 - ltteam@ltteam.org
3 2581 6.07% Mozilla/4.0 (compatible; MSIE 6.0; WindowsNT 5.0; .NET CLR 1 .1.4322)
4 2152 5.07% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 1986 4.67% Mozilla/5.0 (X11; U; Linux x86_64; it; rv:1.9.1.9) Gecko/20100402 Ubuntu/9.10 (karmic) Firefox/3.5.9
6 1236 2.91% xmltvDownload/1.5.3 (Microsoft Windows NT 6.1.7600.0)
7 851 2.00% Mozilla/5.0 (X11; U; Linux x86_64; it; rv:1.9.1.8) Gecko/20100214 Ubuntu/9.10 (karmic) Firefox/3.5.8
8 784 1.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 774 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 561 1.32% Python-urllib/1.17

Usage by Location for April 2010

Top 30 of 56 Total Locations
# Hits Files kB F kB In kB Out Location
1 22739 53.52% 20959 53.22% 271002 32.70% 0 0.00% 0 0.00% Italy
2 5130 12.07% 4972 12.62% 50250 6.06% 0 0.00% 0 0.00% US Commercial
3 2867 6.75% 2840 7.21% 37859 4.57% 0 0.00% 0 0.00% Switzerland
4 2199 5.18% 1535 3.90% 63676 7.68% 0 0.00% 0 0.00% Network
5 1765 4.15% 1760 4.47% 10462 1.26% 0 0.00% 0 0.00% Netherlands
6 1237 2.91% 1202 3.05% 80731 9.74% 0 0.00% 0 0.00% Unresolved/Unknown
7 966 2.27% 871 2.21% 99548 12.01% 0 0.00% 0 0.00% Turkey
8 813 1.91% 809 2.05% 9403 1.13% 0 0.00% 0 0.00% Sweden
9 634 1.49% 625 1.59% 12748 1.54% 0 0.00% 0 0.00% Germany
10 547 1.29% 509 1.29% 1196 0.14% 0 0.00% 0 0.00% Russian Federation
11 363 0.85% 361 0.92% 7484 0.90% 0 0.00% 0 0.00% United States
12 362 0.85% 352 0.89% 3096 0.37% 0 0.00% 0 0.00% Australia
13 321 0.76% 306 0.78% 3696 0.45% 0 0.00% 0 0.00% Spain
14 303 0.71% 303 0.77% 4554 0.55% 0 0.00% 0 0.00% United Kingdom
15 200 0.47% 200 0.51% 24248 2.93% 0 0.00% 0 0.00% Greece
16 179 0.42% 177 0.45% 10091 1.22% 0 0.00% 0 0.00% Austria
17 153 0.36% 146 0.37% 4585 0.55% 0 0.00% 0 0.00% Denmark
18 151 0.36% 75 0.19% 469 0.06% 0 0.00% 0 0.00% China
19 151 0.36% 124 0.31% 581 0.07% 0 0.00% 0 0.00% South Africa
20 144 0.34% 144 0.37% 7780 0.94% 0 0.00% 0 0.00% Norway
21 143 0.34% 140 0.36% 53678 6.48% 0 0.00% 0 0.00% Belgium
22 129 0.30% 129 0.33% 1552 0.19% 0 0.00% 0 0.00% Ireland
23 125 0.29% 124 0.31% 242 0.03% 0 0.00% 0 0.00% Non-Profit Organization
24 123 0.29% 122 0.31% 5398 0.65% 0 0.00% 0 0.00% Poland
25 104 0.24% 92 0.23% 1994 0.24% 0 0.00% 0 0.00% Finland
26 72 0.17% 72 0.18% 2351 0.28% 0 0.00% 0 0.00% Estonia
27 55 0.13% 54 0.14% 692 0.08% 0 0.00% 0 0.00% Romania
28 42 0.10% 21 0.05% 242 0.03% 0 0.00% 0 0.00% Korea (South)
29 37 0.09% 37 0.09% 1467 0.18% 0 0.00% 0 0.00% Great Britain (UK)
30 37 0.09% 36 0.09% 197 0.02% 0 0.00% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.01