Usage Statistics for WWW.AMBROSA.NET

Summary Period: June 2010
Generated 30-Jun-2010 06:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Users] [Agents] [Locations]

Monthly Statistics for June 2010
Total Hits 71206
Total Files 68756
Total Pages 8573
Total Visits 4024
Total kB Files 2658661
Total kB In 0
Total kB Out 0
Total Unique Sites 2561
Total Unique URLs 15188
Total Unique Usernames 1
Total Unique User Agents 564
. Avg Max
Hits per Hour 98 1538
Hits per Day 2373 3515
Files per Day 2291 3274
Pages per Day 285 729
Visits per Day 134 283
kB Files per Day 88622 163713
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 99
Code 200 - OK 68756
Code 206 - Partial Content 460
Code 301 - Moved Permanently 211
Code 302 - Found 71
Code 304 - Not Modified 1405
Code 400 - Bad Request 27
Code 401 - Unauthorized 43
Code 403 - Forbidden 5
Code 404 - Not Found 129

Daily usage for June 2010

Hourly usage for June 2010

Top 7 of 15188 Total URLs
# Hits kB F kB In kB Out URL
1 46727 65.62% 773303 29.09% 0 0.00% 0 0.00% /XMLTV/SKYIT
2 20463 28.74% 249287 9.38% 0 0.00% 0 0.00% /
3 3475 4.88% 1623465 61.06% 0 0.00% 0 0.00% /QBOXHD_ADDONS
4 466 0.65% 12461 0.47% 0 0.00% 0 0.00% /WEBALIZER
5 40 0.06% 112 0.00% 0 0.00% 0 0.00% http://www.ambrosa.net/
6 5 0.01% 6 0.00% 0 0.00% 0 0.00% /E2_LOADEPG
7 1 0.00% 3 0.00% 0 0.00% 0 0.00% http://24.30.64.91/

Top 7 of 15188 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3475 4.88% 1623465 61.06% 0 0.00% 0 0.00% /QBOXHD_ADDONS
2 46727 65.62% 773303 29.09% 0 0.00% 0 0.00% /XMLTV/SKYIT
3 20463 28.74% 249287 9.38% 0 0.00% 0 0.00% /
4 466 0.65% 12461 0.47% 0 0.00% 0 0.00% /WEBALIZER
5 40 0.06% 112 0.00% 0 0.00% 0 0.00% http://www.ambrosa.net/
6 5 0.01% 6 0.00% 0 0.00% 0 0.00% /E2_LOADEPG
7 1 0.00% 3 0.00% 0 0.00% 0 0.00% http://24.30.64.91/

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 2107 2.96% 1112 1.62% 4905 0.18% 0 0.00% 0 0.00% 35 0.87% ambrosa

Top 10 of 564 Total User Agents
# Hits User Agent
1 29170 40.97% Python-urllib/2.5
2 14677 20.61% lt_epggrab/6.0.0 - ltteam@ltteam.org
3 2223 3.12% Mozilla/5.0 (X11; U; Linux x86_64; it; rv:1.9.2.3) Gecko/20100423 Ubuntu/10.04 (lucid) Firefox/3.6.3
4 1338 1.88% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
5 1240 1.74% Python-urllib/1.17
6 935 1.31% Mozilla/4.0 (compatible; MSIE 6.0; WindowsNT 5.0; .NET CLR 1 .1.4322)
7 926 1.30% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 632 0.89% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 601 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
10 598 0.84% Twisted client

Usage by Location for June 2010

Top 30 of 78 Total Locations
# Hits Files kB F kB In kB Out Location
1 38050 53.44% 37620 54.72% 1175195 44.20% 0 0.00% 0 0.00% Italy
2 12218 17.16% 12212 17.76% 165025 6.21% 0 0.00% 0 0.00% Switzerland
3 5223 7.34% 5036 7.32% 115371 4.34% 0 0.00% 0 0.00% US Commercial
4 3677 5.16% 2707 3.94% 333222 12.53% 0 0.00% 0 0.00% Network
5 2046 2.87% 2045 2.97% 24928 0.94% 0 0.00% 0 0.00% Netherlands
6 1474 2.07% 1433 2.08% 138780 5.22% 0 0.00% 0 0.00% Unresolved/Unknown
7 1010 1.42% 1008 1.47% 12367 0.47% 0 0.00% 0 0.00% United Arab Emirates
8 712 1.00% 664 0.97% 13989 0.53% 0 0.00% 0 0.00% China
9 665 0.93% 665 0.97% 6838 0.26% 0 0.00% 0 0.00% Yugoslavia
10 546 0.77% 506 0.74% 95495 3.59% 0 0.00% 0 0.00% Turkey
11 526 0.74% 526 0.77% 5565 0.21% 0 0.00% 0 0.00% Saudi Arabia
12 511 0.72% 450 0.65% 16580 0.62% 0 0.00% 0 0.00% Russian Federation
13 487 0.68% 470 0.68% 68888 2.59% 0 0.00% 0 0.00% Germany
14 388 0.54% 372 0.54% 5376 0.20% 0 0.00% 0 0.00% Non-Profit Organization
15 376 0.53% 333 0.48% 6540 0.25% 0 0.00% 0 0.00% Tunisia
16 323 0.45% 323 0.47% 2681 0.10% 0 0.00% 0 0.00% Portugal
17 299 0.42% 238 0.35% 12806 0.48% 0 0.00% 0 0.00% United Kingdom
18 242 0.34% 230 0.33% 1989 0.07% 0 0.00% 0 0.00% Australia
19 208 0.29% 199 0.29% 51147 1.92% 0 0.00% 0 0.00% Austria
20 202 0.28% 201 0.29% 27454 1.03% 0 0.00% 0 0.00% Greece
21 201 0.28% 198 0.29% 2138 0.08% 0 0.00% 0 0.00% Great Britain (UK)
22 182 0.26% 181 0.26% 17958 0.68% 0 0.00% 0 0.00% Estonia
23 169 0.24% 167 0.24% 24802 0.93% 0 0.00% 0 0.00% Brazil
24 157 0.22% 149 0.22% 85810 3.23% 0 0.00% 0 0.00% United States
25 146 0.21% 142 0.21% 34432 1.30% 0 0.00% 0 0.00% Poland
26 105 0.15% 105 0.15% 51149 1.92% 0 0.00% 0 0.00% Spain
27 89 0.12% 88 0.13% 1013 0.04% 0 0.00% 0 0.00% Japan
28 86 0.12% 80 0.12% 9866 0.37% 0 0.00% 0 0.00% Latvia
29 84 0.12% 82 0.12% 52793 1.99% 0 0.00% 0 0.00% Belgium
30 76 0.11% 76 0.11% 4330 0.16% 0 0.00% 0 0.00% Croatia (Hrvatska)


Generated by Webalizer Version 2.01