Usage Statistics for WWW.AMBROSA.NET

Summary Period: July 2010
Generated 31-Jul-2010 06:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Users] [Agents] [Locations]

Monthly Statistics for July 2010
Total Hits 68202
Total Files 66560
Total Pages 6565
Total Visits 2416
Total kB Files 1852019
Total kB In 0
Total kB Out 0
Total Unique Sites 2029
Total Unique URLs 15569
Total Unique Usernames 1
Total Unique User Agents 455
. Avg Max
Hits per Hour 91 1892
Hits per Day 2200 3427
Files per Day 2147 3401
Pages per Day 211 462
Visits per Day 77 125
kB Files per Day 59743 101538
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 66560
Code 206 - Partial Content 145
Code 301 - Moved Permanently 175
Code 302 - Found 49
Code 304 - Not Modified 1180
Code 400 - Bad Request 12
Code 401 - Unauthorized 21
Code 403 - Forbidden 6
Code 404 - Not Found 53

Daily usage for July 2010

Hourly usage for July 2010

Top 7 of 15569 Total URLs
# Hits kB F kB In kB Out URL
1 49101 71.99% 787075 42.50% 0 0.00% 0 0.00% /XMLTV/SKYIT
2 15393 22.57% 186067 10.05% 0 0.00% 0 0.00% /
3 2698 3.96% 850494 45.92% 0 0.00% 0 0.00% /QBOXHD_ADDONS
4 968 1.42% 28294 1.53% 0 0.00% 0 0.00% /WEBALIZER
5 23 0.03% 65 0.00% 0 0.00% 0 0.00% http://proxy.adsweet.com/proxyheader.php
6 5 0.01% 6 0.00% 0 0.00% 0 0.00% /E2_LOADEPG
7 3 0.00% 8 0.00% 0 0.00% 0 0.00% http://216.245.205.74/judge.php

Top 7 of 15569 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2698 3.96% 850494 45.92% 0 0.00% 0 0.00% /QBOXHD_ADDONS
2 49101 71.99% 787075 42.50% 0 0.00% 0 0.00% /XMLTV/SKYIT
3 15393 22.57% 186067 10.05% 0 0.00% 0 0.00% /
4 968 1.42% 28294 1.53% 0 0.00% 0 0.00% /WEBALIZER
5 23 0.03% 65 0.00% 0 0.00% 0 0.00% http://proxy.adsweet.com/proxyheader.php
6 3 0.00% 8 0.00% 0 0.00% 0 0.00% http://216.245.205.74/judge.php
7 5 0.01% 6 0.00% 0 0.00% 0 0.00% /E2_LOADEPG

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1001 1.47% 282 0.42% 981 0.05% 0 0.00% 0 0.00% 13 0.54% ambrosa

Top 10 of 455 Total User Agents
# Hits User Agent
1 31671 46.44% Python-urllib/2.5
2 16773 24.59% lt_epggrab/6.0.0 - ltteam@ltteam.org
3 1003 1.47% Mozilla/5.0 (X11; U; Linux x86_64; it; rv:1.9.2.6) Gecko/20100628 Ubuntu/10.04 (lucid) Firefox/3.6.6
4 813 1.19% Python-urllib/1.17
5 807 1.18% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 736 1.08% Mozilla/5.0 (Windows; U; Windows NT 6.1; it; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
7 690 1.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 467 0.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
9 459 0.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 417 0.61% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4

Usage by Location for July 2010

Top 30 of 62 Total Locations
# Hits Files kB F kB In kB Out Location
1 38705 56.75% 38384 57.67% 839889 45.35% 0 0.00% 0 0.00% Italy
2 13955 20.46% 13947 20.95% 122016 6.59% 0 0.00% 0 0.00% Switzerland
3 3072 4.50% 2312 3.47% 300826 16.24% 0 0.00% 0 0.00% Network
4 2344 3.44% 2260 3.40% 73930 3.99% 0 0.00% 0 0.00% US Commercial
5 1844 2.70% 1844 2.77% 47694 2.58% 0 0.00% 0 0.00% Netherlands
6 1591 2.33% 1591 2.39% 8268 0.45% 0 0.00% 0 0.00% United Arab Emirates
7 924 1.35% 909 1.37% 57791 3.12% 0 0.00% 0 0.00% Germany
8 905 1.33% 877 1.32% 84289 4.55% 0 0.00% 0 0.00% Unresolved/Unknown
9 669 0.98% 669 1.01% 4582 0.25% 0 0.00% 0 0.00% Portugal
10 536 0.79% 501 0.75% 77074 4.16% 0 0.00% 0 0.00% Turkey
11 484 0.71% 434 0.65% 28598 1.54% 0 0.00% 0 0.00% Russian Federation
12 361 0.53% 276 0.41% 1595 0.09% 0 0.00% 0 0.00% Tunisia
13 304 0.45% 263 0.40% 1175 0.06% 0 0.00% 0 0.00% China
14 223 0.33% 223 0.34% 7065 0.38% 0 0.00% 0 0.00% Slovak Republic
15 197 0.29% 197 0.30% 16976 0.92% 0 0.00% 0 0.00% Greece
16 186 0.27% 186 0.28% 14546 0.79% 0 0.00% 0 0.00% Brazil
17 155 0.23% 146 0.22% 26860 1.45% 0 0.00% 0 0.00% Austria
18 152 0.22% 138 0.21% 51556 2.78% 0 0.00% 0 0.00% Belgium
19 143 0.21% 141 0.21% 4557 0.25% 0 0.00% 0 0.00% Estonia
20 125 0.18% 114 0.17% 224 0.01% 0 0.00% 0 0.00% Non-Profit Organization
21 112 0.16% 111 0.17% 7553 0.41% 0 0.00% 0 0.00% United Kingdom
22 110 0.16% 107 0.16% 3756 0.20% 0 0.00% 0 0.00% United States
23 108 0.16% 108 0.16% 714 0.04% 0 0.00% 0 0.00% Australia
24 99 0.15% 99 0.15% 32948 1.78% 0 0.00% 0 0.00% Spain
25 97 0.14% 94 0.14% 14354 0.78% 0 0.00% 0 0.00% Poland
26 84 0.12% 84 0.13% 683 0.04% 0 0.00% 0 0.00% Saudi Arabia
27 83 0.12% 83 0.12% 1023 0.06% 0 0.00% 0 0.00% Norway
28 53 0.08% 52 0.08% 686 0.04% 0 0.00% 0 0.00% Romania
29 48 0.07% 45 0.07% 945 0.05% 0 0.00% 0 0.00% Denmark
30 46 0.07% 46 0.07% 386 0.02% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.01