Usage Statistics for WWW.AMBROSA.NET

Summary Period: September 2010
Generated 30-Sep-2010 06:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Users] [Agents] [Locations]

Monthly Statistics for September 2010
Total Hits 114032
Total Files 86418
Total Pages 8487
Total Visits 2718
Total kB Files 3381263
Total kB In 0
Total kB Out 0
Total Unique Sites 3137
Total Unique URLs 14027
Total Unique Usernames 1
Total Unique User Agents 841
. Avg Max
Hits per Hour 158 3084
Hits per Day 3801 6886
Files per Day 2880 4193
Pages per Day 282 806
Visits per Day 90 124
kB Files per Day 112709 257599
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 86418
Code 206 - Partial Content 3136
Code 301 - Moved Permanently 269
Code 302 - Found 137
Code 304 - Not Modified 1393
Code 400 - Bad Request 28
Code 401 - Unauthorized 27
Code 403 - Forbidden 12
Code 404 - Not Found 22611

Daily usage for September 2010

Hourly usage for September 2010

Top 10 of 14027 Total URLs
# Hits kB F kB In kB Out URL
1 85511 74.99% 2358372 69.75% 0 0.00% 0 0.00% /XMLTV/SKYIT
2 24423 21.42% 226552 6.70% 0 0.00% 0 0.00% /
3 3193 2.80% 770745 22.79% 0 0.00% 0 0.00% /QBOXHD_ADDONS
4 855 0.75% 25472 0.75% 0 0.00% 0 0.00% /WEBALIZER
5 9 0.01% 25 0.00% 0 0.00% 0 0.00% http://216.245.205.74/judge.php
6 2 0.00% 6 0.00% 0 0.00% 0 0.00% http://216.245.205.74/proxy.php
7 2 0.00% 6 0.00% 0 0.00% 0 0.00% http://218.10.111.119/check.php
8 2 0.00% 6 0.00% 0 0.00% 0 0.00% http://cashads4u.com/eg/proxyheader.php
9 2 0.00% 6 0.00% 0 0.00% 0 0.00% http://seekerfeed.com/proxyheader.php
10 2 0.00% 6 0.00% 0 0.00% 0 0.00% http://www.baidu.com/

Top 10 of 14027 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 85511 74.99% 2358372 69.75% 0 0.00% 0 0.00% /XMLTV/SKYIT
2 3193 2.80% 770745 22.79% 0 0.00% 0 0.00% /QBOXHD_ADDONS
3 24423 21.42% 226552 6.70% 0 0.00% 0 0.00% /
4 855 0.75% 25472 0.75% 0 0.00% 0 0.00% /WEBALIZER
5 1 0.00% 34 0.00% 0 0.00% 0 0.00% smtp.tom.com:25
6 9 0.01% 25 0.00% 0 0.00% 0 0.00% http://216.245.205.74/judge.php
7 2 0.00% 6 0.00% 0 0.00% 0 0.00% http://216.245.205.74/proxy.php
8 2 0.00% 6 0.00% 0 0.00% 0 0.00% http://218.10.111.119/check.php
9 2 0.00% 6 0.00% 0 0.00% 0 0.00% http://cashads4u.com/eg/proxyheader.php
10 2 0.00% 6 0.00% 0 0.00% 0 0.00% http://seekerfeed.com/proxyheader.php

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1568 1.38% 834 0.97% 3030 0.09% 0 0.00% 0 0.00% 23 0.85% ambrosa

Top 10 of 841 Total User Agents
# Hits User Agent
1 59914 52.54% Python-urllib/2.5
2 11425 10.02% lt_epggrab/6.0.0 - ltteam@ltteam.org
3 5743 5.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 3383 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2692 2.36% Python-urllib/2.6
6 1754 1.54% Mozilla/5.0 (X11; U; Linux x86_64; it; rv:1.9.2.10) Gecko/20100915 Ubuntu/10.04 (lucid) Firefox/3.6.10
7 1267 1.11% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
8 955 0.84% Mozilla/5.0 (X11; U; Linux x86_64; it; rv:1.9.2.9) Gecko/20100825 Ubuntu/10.04 (lucid) Firefox/3.6.9
9 797 0.70% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 716 0.63% Python-urllib/1.17

Usage by Location for September 2010

Top 30 of 65 Total Locations
# Hits Files kB F kB In kB Out Location
1 50147 43.98% 39360 45.55% 910428 26.93% 0 0.00% 0 0.00% Italy
2 35690 31.30% 26773 30.98% 207408 6.13% 0 0.00% 0 0.00% Switzerland
3 8279 7.26% 5868 6.79% 91108 2.69% 0 0.00% 0 0.00% US Commercial
4 4384 3.84% 3437 3.98% 282822 8.36% 0 0.00% 0 0.00% Network
5 3520 3.09% 3455 4.00% 158954 4.70% 0 0.00% 0 0.00% Turkey
6 2394 2.10% 2019 2.34% 1277114 37.77% 0 0.00% 0 0.00% Unresolved/Unknown
7 2205 1.93% 1679 1.94% 19380 0.57% 0 0.00% 0 0.00% Netherlands
8 1564 1.37% 1544 1.79% 9113 0.27% 0 0.00% 0 0.00% United States
9 959 0.84% 928 1.07% 4845 0.14% 0 0.00% 0 0.00% United Arab Emirates
10 866 0.76% 836 0.97% 78281 2.32% 0 0.00% 0 0.00% Germany
11 418 0.37% 372 0.43% 2829 0.08% 0 0.00% 0 0.00% China
12 380 0.33% 357 0.41% 6208 0.18% 0 0.00% 0 0.00% Russian Federation
13 334 0.29% 328 0.38% 47662 1.41% 0 0.00% 0 0.00% Greece
14 301 0.26% 271 0.31% 33345 0.99% 0 0.00% 0 0.00% Austria
15 254 0.22% 213 0.25% 902 0.03% 0 0.00% 0 0.00% France
16 215 0.19% 187 0.22% 1228 0.04% 0 0.00% 0 0.00% Tunisia
17 211 0.19% 190 0.22% 3817 0.11% 0 0.00% 0 0.00% Denmark
18 190 0.17% 127 0.15% 1692 0.05% 0 0.00% 0 0.00% Sweden
19 178 0.16% 164 0.19% 72748 2.15% 0 0.00% 0 0.00% Spain
20 163 0.14% 158 0.18% 18016 0.53% 0 0.00% 0 0.00% Poland
21 148 0.13% 138 0.16% 7814 0.23% 0 0.00% 0 0.00% United Kingdom
22 123 0.11% 121 0.14% 51496 1.52% 0 0.00% 0 0.00% Belgium
23 111 0.10% 109 0.13% 885 0.03% 0 0.00% 0 0.00% Australia
24 91 0.08% 83 0.10% 5169 0.15% 0 0.00% 0 0.00% Japan
25 81 0.07% 81 0.09% 11265 0.33% 0 0.00% 0 0.00% Slovak Republic
26 78 0.07% 74 0.09% 15063 0.45% 0 0.00% 0 0.00% Finland
27 70 0.06% 64 0.07% 3725 0.11% 0 0.00% 0 0.00% Czech Republic
28 57 0.05% 51 0.06% 5211 0.15% 0 0.00% 0 0.00% Bulgaria
29 49 0.04% 46 0.05% 538 0.02% 0 0.00% 0 0.00% Great Britain (UK)
30 41 0.04% 31 0.04% 250 0.01% 0 0.00% 0 0.00% Latvia


Generated by Webalizer Version 2.01